Sunday, June 3 - Tuesday, June 5, 2012
Gaylord Texan
1501 Gaylord Trail [map]
Grapevine, TX 76051-1945
Schedule of Sessions and Special Events
Back to View Meeting
Saturday June 02, 2012 |
|||||||||||||||||||||||||||||
|
DSEF Executive Committee Meeting - Bluebonnet Boardroom | ||||||||||||||||||||||||||||
|
DSEF Development Committee Meeting - Del Rio 1 | ||||||||||||||||||||||||||||
|
DSA Executive Committee Meeting - Bluebonnet Boardroom | ||||||||||||||||||||||||||||
|
Registration Open - Longhorn Registration DE | ||||||||||||||||||||||||||||
|
DSA Board Meeting - Ft. Worth 5-7 | ||||||||||||||||||||||||||||
|
DSEF Board Meeting - Ft. Worth 5-7 | ||||||||||||||||||||||||||||
|
DSA Supplier Reception - Mission Plaza | ||||||||||||||||||||||||||||
|
DSA/DSEF Board Reception - Yellow Rose Pavilion | ||||||||||||||||||||||||||||
|
DSA/DSEF Board Dinner - Yellow Rose Ballroom | ||||||||||||||||||||||||||||
Sunday June 03, 2012 |
|||||||||||||||||||||||||||||
|
WFDSA Board of Directors Meeting - Grapevine 5 | ||||||||||||||||||||||||||||
|
DSEF Entrepreneurs in Action Walkathon
- Convention Center Circle Drive
Join us the morning of Sunday, June 3, when we kick off DSEF’s Entrepreneurs in Action three-day Walk A Thon with a walk and brunch benefitting the Network For Teaching Entrepreneurship (NFTE). NFTE (www.nfte.com) provides programs that inspire young people from low-income communities to stay in school, recognize business opportunities and plan for successful futures. Don’t miss this opportunity to make a real difference for young people in our Annual Meeting host city. Together, we’ll show Dallas Entrepreneurs In Action! |
||||||||||||||||||||||||||||
|
Exhibitor Set-Up - Longhorn E | ||||||||||||||||||||||||||||
|
Registration Open - Longhorn Registration DE | ||||||||||||||||||||||||||||
|
WFDSA CEO Council Meeting - Grapevine 6 | ||||||||||||||||||||||||||||
|
Cyber Cafe Open - Grapevine Prefunction | ||||||||||||||||||||||||||||
|
DSA Ethics, GRC & Lawyers Council Meeting - Grapevine 3-4 | ||||||||||||||||||||||||||||
|
DSA Member Services Committee - Austin 2 | ||||||||||||||||||||||||||||
|
DSA/DSEF Communications Committees Joint Meeting - Austin 1 | ||||||||||||||||||||||||||||
|
DSA International Council Meeting - Grapevine 1 | ||||||||||||||||||||||||||||
|
DSA Party Plan Council Meeting - Ft. Worth 5-7 | ||||||||||||||||||||||||||||
|
Research Committee Happy Hour | ||||||||||||||||||||||||||||
|
Supplier Briefing & Orientation - Longhorn E | ||||||||||||||||||||||||||||
|
New Members Reception (Direct Selling Executives Only) - Grapevine 3-4 | ||||||||||||||||||||||||||||
|
Barbecue & Boots Opening Reception - Longhorn E | ||||||||||||||||||||||||||||
|
After-Party Sponsored by VideoPlus - Glass Cactus | ||||||||||||||||||||||||||||
Monday June 04, 2012 |
|||||||||||||||||||||||||||||
|
Grab & Go Breakfast - Longhorn E | ||||||||||||||||||||||||||||
|
Sponsor Breakfast with President Bush (Confirmed Sponsor Participants Only) - UPDATED - Grapevine 4-6 | ||||||||||||||||||||||||||||
|
Cyber Cafe Open - Grapevine Prefunction | ||||||||||||||||||||||||||||
|
Registration Open - Longhorn Registration DE | ||||||||||||||||||||||||||||
|
Opening General Session: A Conversation with President Bush - Grapevine CD | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
|
Workshops - Various Locations | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
|
Investors Forum - Grapevine B | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
|
Buffet Lunch - Longhorn E | ||||||||||||||||||||||||||||
|
Speaker Showcase - Grapevine CD | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
|
Workshops - Various Locations | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
|
General Session II: Inspiring Greatness - Grapevine CD | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
|
Cocktails & Conversation - Longhorn E | ||||||||||||||||||||||||||||
|
Big Ticket Council - Ft. Worth 2 | ||||||||||||||||||||||||||||
|
CEO Dinners (By Invitation Only)
- Various Locations
Dinners will be limited to 15 CEOs per dinner. Attendees will be grouped based upon similarities among companies. |
||||||||||||||||||||||||||||
Tuesday June 05, 2012 |
|||||||||||||||||||||||||||||
|
Beachbody Workout with Tony Horton - Convention Center Circle Drive | ||||||||||||||||||||||||||||
|
Breakfast Buffet - Longhorn E | ||||||||||||||||||||||||||||
|
CEO Breakfast (By Invitation Only) - Grapevine A | ||||||||||||||||||||||||||||
|
Registration Open - Longhorn Registration DE | ||||||||||||||||||||||||||||
|
Cyber Cafe Open - Grapevine Prefunction | ||||||||||||||||||||||||||||
|
General Session III: A Prescription for Success - Grapevine CD | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
|
Best of the Best Award-Winning Programs Showcase - Various Locations | ||||||||||||||||||||||||||||
|
Buffet Lunch - Longhorn E | ||||||||||||||||||||||||||||
|
Workshops - Various Locations | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
|
Roundtable Discussions - Various Locations | ||||||||||||||||||||||||||||
|
Cocktail Reception - Grapevine Foyer | ||||||||||||||||||||||||||||
|
Awards Gala
- Grapevine CD
Please indicate if you are coming to the awards dinner. If you are bringing your spouse, please be sure to include him/her as well and that you have chosen the appropriate registration fee that includes the dinner. |